![]() |
原廠內建自動換刀模組,已經經過精密雕刻測試,允許您立刻操作而不需要做長度的精細調整 | ![]() |
|||
| Model | MDX-540 | MDX-540A |
| 可雕刻材質 | Plastic, resin and light metal | |
| XYZ-axis 行程 | 500mm (X) x 400mm (Y) x 155mm (Z) (19.6(X) x 15.7(Y) x 6.1(Z)in.) | 400mm (X) x 400mm (Y) x 155mm (Z) (15.7(X) x 15.7(Y) x 6.1(Z)in.) |
| 從主軸到工作檯面的距離 | Maximum 254 mm (10in.) | |
| 工作檯面範圍尺寸 | 550mm (W) x 420mm (D) (21.7(W) x 16.5(D)in.) | |
| 可裝載的材質重量 | At acceleration of 0.2G: maximum 12kg (26lb.), 0.1G: 20kg (44lb.), 0.05G: 20kg (44lb.) | |
| XYZ-axis 驅動系統 | AC servo motor, 60W | |
| 操作速度 | Maximum 7.5m/min (295in./min) | |
| 加速度 | 0.2G, 0.1G, 0.05G | |
| 軟體解析度 | RML-1 mode: 0.01mm (0.0004in.), NC-code mode: 0.001mm (0.00004in.) | |
| 機械解析度 | 0.001mm (0.00004in.) | |
| 距離精度 | ±0.1mm/300 mm (±0.004in./12in.), under no-load conditions | |
| 重複精度 | ±0.05mm (±0.002in.), under no-load conditions | |
| 原點再生精度 (當電源關掉再開啟) | ±0.05mm (±0.002in.) | |
| 主軸馬達 | DC brushless motor, maximum 400W | |
| 主軸轉速 | 400 to 12,000 rpm; 400 to 3,000 rpm for positioning and centering | |
| 夾頭 | Collet method, maximum tool diameter: 10mm (0.4in.) | Tool holder format, Taper shank: JBS4002 15T 7/24 taper; Pull stud: JBS4002 15P (45°), special |
| 語法控制 | RML-1 and NC codes | |
| 傳輸介面 | USB (compliant with Universal Serial Bus Specification Revision 1.1) | |
| 電源供應 | Voltage and frequency: AC 100 to 120 V/220 to 240 V ±10%, 50/60 Hz Required power capacity: 7A (100 to 120V)/4A (220 to 240V) |
|
| 電源功率 | Approx. 700W | |
| 噪音值 | During operation (no cutting): 65dB (A) or less, during standby: 40dB (A) or less (according to ISO 7779) | |
| 機器外觀尺寸 | Width x depth x height: 745 x 955 x 858mm (29.3 x 37.6 x 33.8in.) | |
| 機器重量 | 102kg (225lb.) | 109kg (240lb.) |
| 操作溫度 | 5 to 40°C (41 to 104°F) | |
| 操作溼度 | 35 to 80% (no condensation) | |
| 機器配件 | Handy panel, power cord, tool sensor, sensor cable, nut, nut wrench, wrench, hexagonal wrenches, Roland Software CD-ROM, SRP Player CD-ROM, User's Manual, Roland Software Software Guide, SRP Player Installation and Setup Guide, and NC Code Reference Manual | Handy panel, power cord, tool sensor, sensor cable, nut, nut wrench, wrench, hexagonal wrenches, Roland Software CD-ROM, SRP Player CD-ROM, User's Manual, Roland Software Software Guide, SRP Player Installation and Setup Guide, NC Code Reference Manual, and Automatic Tool Changer (Refer to the ZAT-540 specs below.) |
| 自動換刀 (ZAT-540)詳細規格 | |
| 使用刀具數 | 4 |
| 刀具最大長度 | 110 mm (4.3 in.) |
| 刀具最大直徑 | 10 mm (0.4 in.) |
| 刀具最大重量 |
350 g (0.77 lb.) |
| 刀柄規格 |
Taper shank: JBS4002 15T 7/24 taper. Pull stud: JBS4002 15P (45 ), special. |
| 刀具選擇方式 |
Direct-changing type, fixed-address specification |
| 需求氣壓 |
0.7 to 1.0 MPa, 50 L/min or higher |
| 主軸轉速 | 400 to 12,000 rpm; 400 to 3,000 rpm for positioning and centering |
| 重量 |
6.8 kg (15 lb.) (total weight including spindle, magazine, control box, etc.) |
| 配件 | Control box, magazine unit, ATC spindle, air cylinder, base plate, Z-origin sensor, spacer, cap screws, hexagonal wrenches, retaining bands, cable retainers, and user's manual |
*當使用換刀模組, MDX-540 的 X-axis 行程如下:
- standard table, no rotary axis unit: 400 mm (15.7 in.)
- standard table, rotary axis unit present: 270 mm (10.6 in.)/325 mm (12.7 in.) (with expanded X-axis travel)
- T-slot table, no rotary axis unit: 400 mm (15.7 in.)
- T-slot table, rotary axis unit present: 203 mm (7.9 in.)/258 mm (10.1 in.) (with expanded X-axis travel)
| 旋轉軸 (ZCL-540) 詳細規格 | |
| 支援的工作材質 | Resin (metal not supported) |
| 最大的旋轉角度 | ±21,474,836.47 (±59,652.3 turns) |
| 可使用的工作材質尺寸*1 | Items within the range of a 90 mm (3.5 in.) in radius from the center of the rotary axis by 371 mm (14.6 in.) long. The actual cuttable range is smaller than this. |
| 可使用工作材質的厚度 |
15 to 100 mm (0.6 to 3.9 in.) |
| 可使用工作材質重量 |
Maximum 5 kg (11 lb.), maximum moment of inertia: 0.02 kgm2 Center drill used: Maximum 1.5 kg (3.3 lb.) |
| 控制方式 | Simultaneous 4-axis control |
| 進給速率 | Feed rate Maximum 20 rpm |
| 軟體解析度 | RML-1 mode: 0.1, NC-code mode: 0.01 |
| 機械解析度 | 0.002 |
| 固定精度 | Backlash: 0.05 , Eccentricity: 0.3 mm (0.012 in.) or less |
| 機器外觀尺寸 | 720 mm (W) x 100 mm (D) x 195 mm (H) [28.3 (W) x 3.9 (D) x 7.7 (H) in.] |
| 重量 | 6.5 kg (14.5 lb.) (total weight including drive unit, tailstock, base plates, etc.) |
| 配件 | Drive unit, tailstock, base plates, live center, center drill, Y-origin sensor, Z-origin sensor, spacer, origin-detection pin, cap screws, T-slot nuts, hexagonal wrenches, retaining band, and user's manual |
*1 When the T-slot table is installed, the length is 297 mm (11.7 in.).
* When this unit is installed, the X-axis travels of the MDX-540 are as follows:
- standard table, no ATC unit: 285 mm (11.2 in.)/325 mm (12.7 in.) (with expanded X-axis travel)
- standard table, ATC unit present: 270 mm (10.6 in.)/325 mm (12.7 in.) (with expanded X-axis travel)
- T-slot table, no ATC unit: 218 mm (8.5 in.)/258 mm (10.1 in.) (with expanded X-axis travel)
- T-slot table, ATC unit present: 203 mm (7.9 in.)/258 mm (10.1 in.) (with expanded X-axis travel)
| Roland SRP Player軟體需求規格 | |
| 作業系統 | Windows® 2000/XP and Internet Explorer 6.0 or later |
| CPU | Pentium® 4 recommended |
| 記憶體和硬碟空間 | 1GB (RAM) or more and 20MB (HDD) are recommended |
| 選購品 | 機型 | 說明 |
| 高精密主軸 | ZS-540TY | 更換用 |
換刀(ATC)![]() |
ZAT-540 | 請參考上述詳細規格 |
旋轉軸![]() |
ZCL-540 | 請參考上述詳細規格 |
T-Slot Table ![]() |
ZTT-540 | 550 mm (W) x 420 mm (D) x 35 mm (H), 9 kg [21.7 (W) x 16.5 (D) x 1.4 (H) in., 20 lb.] |
安全外蓋 ![]() |
ZBX-540E | 1042 mm (W) x 1030 mm (D) x 978 mm (H), 68 kg
[41 (W) x 40.6 (D) x 38.5 (H) in., 150 lb.] |