![]() |
|
| |
|
| |
| MDX-20 | MDX-15 | |
| XY 檯面大小 | 220 mm (X) x 160 mm (Y) ( 8-5/8 in. x 6-1/4 in. ) | 170 mm (X) x 110 mm (Y) ( 6-11/16 in. x 4-5/16 in. ) |
| 最大工作範圍 | 203.2 mm (X) x 152.4 mm (Y) x 60.5 mm (Z)(8 in. (X) x 6 in. (Y) x 2-3/8 in. (Z)) | 152.4 mm (X) x 101.6 mm (Y) x 60.5 mm (Z)(6 in. (X) x 4 in. (Y) x 2-3/8 in. (Z)) |
| 最大的檯面載重 | 1000 g (2.2 lb.) | 500 g (1.1 lb.) |
| 傳輸介面 | Serial (RS-232C) | |
| 控制按鈕 | STANDBY key, VIEW key, TOOL-UP key, TOOL-DOWN key | |
| LED | SCANNING MODE LED, MODELING MODE LED, VIEW LED | |
| 供應電源 | Exclusive AC adapter (DC+19V 2.1 A) | |
| 噪音環境 | Standby mode : under 35 dB (A) Operation mode (not cutting) : under 70 dB (A) (According to ISO 7779) | |
| 外觀尺寸 | 476.8 mm (W) x 381.6 mm (D) x 305 mm (H)(18-13/16 in. (W) x 15-1/16 in. (D) x 12-1/16 in. (H)) | 426 mm (W) x 280 mm (D) x 305 mm (H)(16-13/16 in. (W) x 11-1/16 in. (D) x 12-1/16 in. (H)) |
| 機器重量 (unit only) | 13.7 kg (30.2 lb.) | 9.6 kg (21.2 lb.) |
| 操作溫度 | 5 to 40 (41 - 104 F) | |
| 操作溼度 | 35 to 80 % (no condensation) | |
| 配備 | AC adapter: 1, power code: 1, Roland Software Package CD-ROM: 1, spindle unit: 1, sensor unit: 1, cap screw M4x15 : 4, tool:1, set screw M3x3 : 2, double-sided tape: 1, front cover: 1, hexagonal wrench (size : 3 mm) :1, hexagonal wrench (size : 1.5 mm): 1, positioning pins: 3, clay: 1, MDX-20/15 user's manual: 1 | |
| *The MDX-20/15 includes PS-6 (a spindle unit with a jaw diameter of 6 mm) as standard accessory. The MDX-20/15 for U.S. and Canada includes PS-1/8 instead of PS-6. |
| Modeling Functions | |
| Tool chuck | 6 mm or 1/8 in. tool chuck included |
| Spindle motor | 10W (DC motor) |
| Software resolution | 0.025 mm/step (0.000984 in./step) |
| Mechanical resolution | 0.00625 mm/step (0.000246 in./step) |
| Revolution speed | 6500 rpm |
| Feed rate | 0.1 to 15 mm/sec. (0.00393 to 9/16 in./sec.) |
| Acceptable material | Wood, Plaster, Resin (modeling wax, styrenform), Chemical wood, Aluminum (A5052 according to JIS),Brass |
| Acceptable tool | Endmil, Drill |
| Scanning Functions | |
| Sensor | Roland Active Piezo Sensor (R.A.P.S.)Probe length 60 mm (2-5/16 in.), tip bulb diameter 0.08 mm (0.00315 in.) |
| Scanning method | Contacting, mesh-point height-sensing |
| Scanning pitch | |
| (Dr. PICZA) | X/Y-axis directions -- 0.05 to 5.00 mm (0.002 to 0.20 in.) |
| Scanning speed | (settable in steps of 0.05 mm (0.002 in.)) |
| Exportable file formats | Z-axis direction -- 0.025 mm (0.000984 in.) |
| 4E5 mm/sec. (1/8E/16 in./sec.) | |
| DXF, VRML, STL, 3DMF, IGES, | |
| Grayscale, Point Group and BMP | |
| Spindle unit with tool chuck |
| Product number | Applicable tool shank diameter | Quantity per package |
| PS-3 | 3 mm | 1 pce. |
| PS-4 | 4 mm | 1 pce. |
| PS-5 | 5 mm | 1 pce. |
| PS-6 | 6 mm | 1 pce. |
| PS-1/8 | 3.175 mm (1/8") | 1 pce. |
| PS-1/4 | 6.35 mm (1/4") | 1 pce. |
|
Engraving tool dia = shank diameter W = blade width |
| Material | Product number | Specifications (unit = mm) | Quantity per package | Required Spindle unit |
| Cemented carbide | ZEC-100 | dia = 6, 50L | 1 pce. | PS-6 |
| High SpeedSteel | ZEC-H2010 | dia = 3.175, 110L x 0.10W | 1 pce. | PS-1/8 |
| ZEC-H2032 | dia = 3.175, 110L x 0.32W | 1 pce. | PS-1/8 | |
| ZEC-H2050 | dia = 3.175, 110L x 0.50W | 1 pce. | PS-1/8 | |
| ZEC-H2075 | dia = 3.175, 110L x 0.75W | 1 pce. | PS-1/8 | |
| Cemented carbide | ZEC-U2032 | dia = 3.175, 110L x 0.32W | 1 pce. | PS-1/8 |
| ZEC-U2050 | dia = 3.175, 110L x 0.50W | 1 pce. | PS-1/8 |
| Product number | Specifications | Quantity per package |
| MM-40 | Motor unit, 10 W / DC motor | 1 pce. |
|
*The spindle motor of the MDX-20/15 is consumptive. It is recommended to exchange the whole assembly for every 700 hour usage. End mill |
| Description | Product number | Specifications (unit = mm) | Quantity per package | Required Spindle unit |
| Square end mill | ZHS-100 | dia = 1, 3 x 6d x 50L x 2NT | 1 pce. | PS-6 |
| Made of | ZHS-200 | dia = 2, 6 x 6d x 50L x 2NT | 1 pce. | PS-6 |
| high speed steel | ZHS-300 | dia = 3, 10 x 6d x 50L x 2NT | 1 pce. | PS-6 |
| ZHS-400 | dia = 4, 8 x 6d x 60L x 2NT | 1 pce. | PS-6 | |
| ZHS-500 | dia = 5, 10 x 6d x 60L x 2NT | 1 pce. | PS-6 | |
| ZHS-600 | dia = 6, 15 x 6d x 55L x 2NT | 1 pce. | PS-6 | |
| ZHS-3015 | dia = 3, 15 x 6d x 50L x 2NT | 2 pce. | PS-6 | |
| Square end mill | ZUS-300 | dia = 3, 15 x 3d x 60L x 2NT | 1 pce. | PS-3 |
| Made of | ZUS-400 | dia = 4, 20 x 4d x 60L x 2NT | 1 pce. | PS-4 |
| cemented carbide | ZUS-500 | dia = 5, 25 x 5d x 60L x 2NT | 1 pce. | PS-5 |
| ZUS-600 | dia = 6, 25 x 6d x 60L x 2NT | 1 pce. | PS-6 | |
| Ball end mill | ZUB-150 | R1.5, 10 x 3d x 65L x 2NT | 1 pce. | PS-3 |
| Made of | ZUB-200 | R2.0, 12 x 4d x 65L x 2NT | 1 pce. | PS-4 |
| cemented carbide | ZUB-250 | R2.5, 20 x 5d x 65L x 2NT | 1 pce. | PS-5 |
| ZUB-300 | R3.0, 30 x 6d x 65L x 2NT | 1 pce. | PS-6 |
| *Please use a spindle unit for the desired shank diameter. |
| Product number | Specifications |
| ZW-100 | 75 mm(W) x 75 mm(D) x 38 mm(H),10 pcs. |
| ZW-200 | 175 mm(W) x 75 mm(D) x 38 mm(H),10 pcs. |
| Product number | Specifications |
| ZBX-15 | 550 mm(W) x 450 mm(D) x 462 mm(H) (21-11/16"(W) x 17-3/4"(D) x 18-1/4"(H)) |