|
|
![]() |
![]() |
| |||||||||
|
功能特色:
|
| 詳細規格: |
| MDX-40 |
||
| 可接受的材質 | Resins such as chemical wood and modeling wax (metal not supported) | |
| X, Y, and Z 工作範圍 | 305 (X) x 305 (Y) x 105 (Z) mm (12 (X) x 12 (Y) x 4-1/8 (Z) in.) | |
| 主軸端到平台的距離 | Maximum 125 mm (4-15/16 in.) | |
| 工作檯面 | 305 (W) x 305 (D) mm (12 (W) x 12 (D) in.) | |
| 物件載重 | 4 Kg (8.8 lb) | |
| XYZ-axis 馬達 | 步進馬達 | |
| 進給率 | XY-axis : 0.1 to 50 mm/sec. (0.0039 to 1.9 in./s) Z-axis : 0.1 to 30 mm/sec. (0.0039 to 1.1 in./s) |
|
| 軟體解析度 | 0.01 mm/step (0.00039 in./step) |
|
| 機械解析度 | 0.002 mm/step (0.0001 mm/step) | |
| 主軸馬達 | DC brushless motor, Maximum 100W | |
| Spindle type | Modeling spindle |
|
| 主軸轉速 | 4500 to 15000 rpm |
|
| 刀具夾頭 | Collet | |
| 傳輸介面 | USB connector, sensor connector, expansion connector | |
| 電源供應 | 電壓頻率 | AC100 to 240 ?10%, 50/60 Hz |
| 需求電流 | 2.1 A |
|
| 電源功率 | Approx. 210W | |
| 噪音值 | No-load operation : 56 dB (A) or less, standby : 42 dB (A) or less (According to ISO7779) | |
| 外觀尺寸 | 669 (W) x 760 (D) x 554 (H) mm (26-3/8 (W) x 29-15/16 (D) x 21-13/16 (H) in.) | |
| 設備重量 | 66 Kg (146 lb) | |
| 外箱尺寸 | 785 (W) x 885 (D) x 735 (H) mm (31 (W) x 35 (D) x 29 (H) in.) | |
| 外箱重量 | 73 Kg (161 lb) | |
| 操作溫度 | 5 to 40 C(41 to 104 F) | |
| 操作溼度 | 35 to 80% (no condensation) | |
| 附件 | Power cord, collet, sensor, hexagonal wrench, hexagonal screw drivers, spanners, Roland Software Package CD-ROM, MODELA Player4 CD-ROM, user's manual, Roland Software Package installation and setup guide, MODELA Player4 installation and setup guide | |
| 選購品: |
| dia. = shank diameter, L = overrall length, W = blade width |
| Item |
Model |
Description |
| Engraving cutters, (for plastic) |
ZEC-A4013 | Cemented carbide dia.4.36 x 165(L) x 0.127(W) |
| ZEC-A4025 | Cemented carbide dia.4.36 x 165(L) x 0.254(W) | |
| ZEC-A4051 | Cemented carbide dia.4.36 x 165(L) x 0.508(W) | |
| ZEC-A4076 | Cemented carbide dia.4.36 x 165(L) x 0.762(W) | |
| Engraving cutters,
quarter round (for plastic) |
ZEC-A4013-QR | Cemented carbide dia.4.36 x 165(L) x 0.13(W) |
| ZEC-A4025-QR | Cemented carbide dia.4.36 x 165(L) x 0.25(W) | |
| Engraving cutters
(for plastic) |
ZEC-A4150 | Cemented carbide dia.4.36 x 165(L) x 1.52(W) |
| ZEC-A4190 | Cemented carbide dia.4.36 x 165(L) x 1.91(W) | |
| ZEC-A4230 | Cemented carbide dia.4.36 x 165(L) x 2.29(W) | |
| ZEC-A4320 | Cemented carbide dia.4.36 x 165(L) x 3.175(W) | |
| ZEC-A4380 | Cemented carbide dia.4.36 x 165(L) x 3.81(W) | |
| ZEC-A4430 | Cemented carbide dia.4.36 x 165(L) x 4.34(W) |
| Item |
Model |
Description |
| Collets (for end-mills) |
ZC-23 | dia.6mm, dia.5mm, dia.4mm, dia.3mm, including 1pc.each |
| ZC-23-3175 | dia.3.175mm | |
| ZC-23-6 | dia.6mm | |
| ZC-23-6.35 | dia.6.35mm | |
| Collets (for diamond cutter) |
ZC-E436 | dia.4.36mm |
| Adhensive sheet for securing material | AS-10 | 210mm x 140mm, including 10 sheets |
| 3D Scanning sensor unit | ZSC-1 | |
| Dust box |
ZDX-40 | 669 (W) x 769 (D) x 71 (H) mm (26.33 (W) x 30.27 (D) x 2.8 (H) in.) |
| Chemical wood | ZSM-SS | 97mm x 147mm x 50mm, including 5pcs. |
| Wax | ZW-200 | 75mm x 175mm x 38mm, including 10pcs. |
| unit: mm dia.= flute diameter, R = flute radius, l = flute length, dia. = shank diameter, L = overrall length, W = blade width |
| Item |
Model |
Description |
| Square end-mills | ZHS-100 | High speed steel dia.1 3(l) x 6(d) x 50(L) x 2NT |
| ZHS-200 | High speed steel dia.2 6(l) x 6(d) x 50(L) x 2NT | |
| ZHS-300 | High speed steel dia.3 10(l) x 6(d) x 50(L) x 2NT | |
| ZHS-400 | High speed steel dia.4 8(l) x 6(d) x 60(L) x 2NT | |
| ZHS-500 | High speed steel dia.5 10(l) x 6(d) x 60(L) x 2NT | |
| ZHS-600 | High speed steel dia.6 15(l) x 6(d) x 55(L) x 2NT | |
| ZHS-3015 | High speed steel dia.3 15(l) x 6(d) x 50(L) x 2NT including 2pcs. | |
| ZUS-300 | Cemented carbide dia.3. 15(l) x 3(d) x 60(L) x 2NT | |
| ZUS-400 | Cemented carbide dia.4. 20(l) x 4(d) x 60(L) x 2NT | |
| ZUS-500 | Cemented carbide dia.5. 25(l) x 5(d) x 60(L) x 2NT | |
| ZUS-600 | Cemented carbide dia.6. 25(l) x 6(d) x 60(L) x 2NT | |
| Ball end-mills | ZUB-150 | Cemented carbide R1.5 10(l) x 3(d) x 65(L) x 2NT |
| ZUB-200 | Cemented carbide R2.0 12(l) x 4(d) x 65(L) x 2NT | |
| ZUB-250 | Cemented carbide R2.5 20(l) x 5(d) x 65(L) x 2NT | |
| ZUB-300 | Cemented carbide R3.0 30(l) x 6(d) x 65(L) x 2NT |